Licensed to GrimesTimes - Contractor License
                                       HY-TEK's Meet Manager 5/22/2019 07:53 PM
           South West Conference Outdoor TF Championship - 5/20/2019           
                        EZ Meet Services & GrimesTimes                         
                             Weston HS, Weston CT                              
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
 Meet Record: # 12.10  5/27/2014   Grace Blackwell, Joel Barlow                
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 D'Haiti, Olivia           12 Kolbe-Cathed           12.64      12.44q  4 
  2 Munoz, Alisia             10 Kolbe-Cathed           12.74      12.46q  3 
  3 Swierbut, Carly           12 Newtown                12.74      12.59q  2  12.589
  3 Mulhern, Emily             9 Joel Barlow            12.64      12.59q  1  12.589
  5 Colegrove, Rachel         12 Masuk                  13.00      12.82q  1 
  6 Phommachanh, Kaylah        9 Bunnell                12.84      12.83q  3 
  7 Graham, Zoe               11 Bethel                 13.14      12.98q  4  12.973
  8 Exantus, Dardielle        11 Bunnell                13.04      12.98q  4  12.979
  9 Davis, Brianna            12 Kolbe-Cathed           13.74      13.09   4 
 10 Nicoletti, Ashley          9 Immaculate             13.24      13.11   1 
 11 Barricelli, Elise          9 Newtown                12.84      13.12   2 
 12 Lovely, Brianna           12 Newtown                13.45      13.19   1 
 13 Castro-Rodriguez, Ana     10 Masuk                  13.32      13.24   2 
 14 Anekwe, Chi Chi           11 Stratford              13.56      13.27   1 
 15 Pringle, Mishell          10 Kolbe-Cathed           13.74      13.31   1 
 16 Schoen, Regan              9 Newtown                13.54      13.34   1 
 17 Moran, Victoria           11 Newtown                13.61      13.38   1 
 18 Benson, Audrey            12 Newtown                13.54      13.49   3 
 19 Farina, Olivia            12 Pomperaug              13.24      13.50   3 
 20 White, Sheon              11 Stratford              13.61      13.53   3 
 21 Buckmir, Ava              10 Stratford              13.64      13.61   2 
 22 Colasante, Melissa        11 Joel Barlow            13.64      13.70   2  13.698
 23 Kass, Rachel              10 Masuk                  13.44      13.70   3  13.700
 24 Rigby, Ella                9 Masuk                  13.46      13.79   4 
 25 Rancourt, Lauren          12 Masuk                  13.57      13.90   4 
 26 Zambarano, Grace          10 Masuk                  13.58      14.34   4 
 
Girls 100 Meter Dash
================================================================================
 Meet Record: # 12.10  5/27/2014   Grace Blackwell, Joel Barlow                
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Swierbut, Carly           12 Newtown                12.59      12.20   10   
  2 D'Haiti, Olivia           12 Kolbe-Cathed           12.44      12.39    8   
  3 Mulhern, Emily             9 Joel Barlow            12.59      12.51    6   
  4 Munoz, Alisia             10 Kolbe-Cathed           12.46      12.57    5   
  5 Colegrove, Rachel         12 Masuk                  12.82      12.73    4   
  6 Phommachanh, Kaylah        9 Bunnell                12.83      12.85    3   
  7 Exantus, Dardielle        11 Bunnell                12.98      12.89    2   
  8 Graham, Zoe               11 Bethel                 12.98      13.37    1   
 
Girls 200 Meter Dash
===================================================================================
 Meet Record: # 25.48  2013        Djenne Parris, Brookfield                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Swierbut, Carly           12 Newtown                25.14      25.37#  5  10   
  2 Schweitzer, Mariella       9 Joel Barlow            26.31      25.87   5   8   
  3 Colegrove, Rachel         12 Masuk                  25.90      26.03   5   6   
  4 Barricelli, Elise          9 Newtown                26.11      26.19   5   5   
  5 Bigelow, Lauren           12 Weston                 26.44      26.48   5   4   
  6 Exantus, Dardielle        11 Bunnell                27.44      26.70   4   3   
  7 Nicoletti, Ashley          9 Immaculate             26.84      26.78   5   2   
  8 Mulhern, Emily             9 Joel Barlow            26.61      26.80   5   1   
  9 Graham, Zoe               11 Bethel                 27.13      27.10   4 
 10 Pringle, Mishell          10 Kolbe-Cathed           28.70      27.20   2 
 11 Phommachanh, Kaylah        9 Bunnell                27.04      27.30   4 
 12 Lovely, Brianna           12 Newtown                27.34      27.53   4 
 13 Samperi, Madison          12 Masuk                  27.73      27.68   4 
 13 Anekwe, Chi Chi           11 Stratford              28.94      27.68   1 
 15 Kass, Rachel              10 Masuk                  27.62      27.71   4 
 16 Colasante, Melissa        11 Joel Barlow            28.34      27.75   2 
 17 Schoen, Regan              9 Newtown                28.14      27.89   3 
 18 Llach, Isabel             10 Joel Barlow            27.74      27.90   3 
 19 Moran, Victoria           11 Newtown                28.14      27.97   3 
 20 Garner, Kathryn           10 Newtown                28.54      28.04   2 
 21 Buckmir, Ava              10 Stratford              28.14      28.07   3 
 22 White, Sheon              11 Stratford              27.70      28.26   4 
 23 Rigby, Ella                9 Masuk                  28.55      28.29   2 
 24 Kobza, Madison            11 Masuk                  28.05      28.41   3 
 25 Abraham, Priya            12 Pomperaug              28.94      28.69   1 
 26 Englund, Perri             9 Bethel                 28.74      28.93   2 
 27 Stuart, Brianna            9 Pomperaug              28.54      29.00   2 
 28 Daly, Amelia               9 Newtown                28.92      29.19   1 
 
Girls 400 Meter Dash
===================================================================================
 Meet Record: # 57.38  2013        Djenne Parris, Brookfield                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Swierbut, Carly           12 Newtown                57.33      57.91   3  10   
  2 Sztachelski, Nicole       10 Weston                 59.94      59.29   3   8   
  3 Rosenberg, Julia          10 Weston                 59.55      59.54   3   6   
  4 Lindquist, Julianna       12 Masuk                1:01.63    1:00.35   3   5   
  5 Ceva, Hannah              12 Joel Barlow          1:00.34    1:00.46   3   4   
  6 Anderson, Ciara           10 New Milford          1:02.24    1:00.59   3   3   
  7 Correard, Abby             9 Bethel               1:02.54    1:01.35   3   2   
  8 Barricelli, Elise          9 Newtown              1:01.54    1:01.46   3   1   
  9 Wong, Laura               11 Newtown              1:04.05    1:02.54   2 
 10 Garner, Kathryn           10 Newtown              1:03.44    1:02.68   2 
 11 Terracino, Taryn          12 Brookfield           1:03.24    1:03.48   2 
 12 Kobza, Madison            11 Masuk                1:03.64    1:04.07   2 
 13 Daly, Amelia               9 Newtown              1:05.08    1:05.54   1 
 14 Murphy, Maura             12 Immaculate           1:04.70    1:05.57   2 
 15 Stankiewicz, Sandra       11 Weston               1:05.14    1:05.67   1 
 16 Moore, Colleen            10 Weston               1:05.24    1:06.28   1 
 17 D'Haiti, Olivia           12 Kolbe-Cathed         1:03.04    1:08.64   2 
 
Girls 800 Meter Run
===================================================================================
 Meet Record: # 2:16.04  5/23/2018   Emma Connolly, Immaculate                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Coyle, Molly              11 Immaculate           2:17.20    2:16.82   2  10   
  2 Zielinski, Ava            10 Weston               2:22.54    2:19.06   2   8   
  3 McCarthy, Ally             9 Newtown              2:21.46    2:20.15   2   6   
  4 Gutowski, Michelle        12 Weston               2:24.14    2:23.14   2   5   
  5 Rosenberg, Julia          10 Weston               2:19.94    2:23.48   2   4   
  6 Axelson, Mie              11 Weston               2:31.34    2:27.90   2   3   
  7 Saussy, Kathleen Lianne    9 Weston               2:24.55    2:28.39   2   2   
  8 Steenburgh, Lilyann        9 Pomperaug            2:26.24    2:28.43   2   1   
  9 Coneybear, Catie          11 Brookfield           2:33.24    2:30.15   1 
 10 Guevara, Sophia            9 Newtown              2:30.72    2:31.33   2 
 11 Toth, Ally                12 Newtown              2:30.74    2:31.75   2 
 12 Melanson, Kelly           11 Pomperaug            2:28.24    2:32.00   2 
 13 Pereira, Vivian           11 Bethel               2:32.89    2:32.46   1 
 14 Palmer, Shannon           10 New Milford          2:35.11    2:32.70   1 
 15 Fetchick, Maddie          10 Newtown              2:33.24    2:33.26   1 
 16 Colley, Julia             11 New Milford          2:32.99    2:33.28   1 
 17 Dell, Abigail             10 Brookfield           2:34.24    2:33.31   1 
 18 Greco, Hayley              9 New Fairfiel         2:33.45    2:36.36   1 
 19 Khan, Sana                10 Weston               2:35.54    2:39.07   1 
 20 Campos, Amanda            10 Masuk                2:34.62    2:40.93   1 
 21 Popham, Nicole            10 Bethel               2:35.74    2:42.57   1 
 22 Street, Emma              12 New Milford          2:35.69    2:45.32   1 
 
Girls 1600 Meter Run
================================================================================
 Meet Record: # 4:52.90  5/27/2014   Gabrielle Richichi, New Fairfield         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Saidman, Angela           12 Immaculate           5:03.00    5:00.08   10   
  2 Mascetta, Taylor          12 Immaculate           5:01.00    5:06.43    8   
  3 Graham, Ava                9 Bethel               5:06.22    5:06.78    6   
  4 Daniels, Claire            9 New Milford          5:09.53    5:14.88    5   
  5 Doherty, Ailene           10 Immaculate           5:14.58    5:19.12    4   
  6 Bussell, Juliet           12 Brookfield           5:18.24    5:20.58    3   
  7 Anastasakis, Miranda       9 Bethel               5:32.08    5:32.32    2   
  8 Carboni, Christina        12 Immaculate           5:40.65    5:38.10    1   
  9 Cohen, Kayla              12 New Fairfiel         5:25.62    5:39.06  
 10 Brehmer, Charlotte         9 Pomperaug            5:39.24    5:41.29  
 11 Henchclife, Courtney      10 Newtown              5:37.24    5:51.54  
 
Girls 3200 Meter Run
================================================================================
 Meet Record: # 10:56.37  5/27/2014   Gabrielle Richichi, New Fairfield        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wiser, Kate               10 Pomperaug           11:08.69   10:49.46#  10   
  2 Saidman, Angela           12 Immaculate          10:58.25   11:17.70    8   
  3 Graham, Ava                9 Bethel              10:57.36   11:20.45    6   
  4 Bussell, Juliet           12 Brookfield          11:45.00   11:35.54    5   
  5 Segreti, Kaitlyn          10 Immaculate          11:53.38   11:42.92    4   
  6 Ondy, Kayla                9 Immaculate          12:07.80   11:52.23    3   
  7 Morabito, Brooke          12 New Milford         11:55.04   11:58.92    2   
  8 Tressler, Emily           10 Newtown             12:03.17   12:07.06    1   
  9 McCarthy, Ally             9 Newtown             12:03.70   12:07.08  
 10 Koobatian, Nina           12 Pomperaug           12:24.28   12:11.48  
 11 Coneybear, Catie          11 Brookfield          12:35.24   12:15.44  
 12 Hudson, Hazel             11 New Fairfiel        11:49.80   12:17.90  
 13 Cohen, Kayla              12 New Fairfiel        12:04.52   12:20.76  
 14 Dudas, Natalie            12 Immaculate          12:12.68   12:29.34  
 15 Gage, Brigid              11 Immaculate          12:49.90   12:33.05  
 16 Hubert, Ashley             9 New Fairfiel        12:48.17   12:52.04  
 17 Rowley, Gloria            10 Newtown             12:55.73   12:54.44  
 18 Tesoriero, Amanda         10 New Milford         12:59.93   13:04.33  
 19 Filan, Hallie             11 Newtown             13:01.34   13:06.99  
 
Girls 100 Meter Hurdles
============================================================================
 Meet Record: # 15.00  2007        Laureen Tanz, Brookfield                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Schweitzer, Mariella       9 Joel Barlow            15.74      15.74q  1 
  2 Colby, Samantha           10 Joel Barlow            16.91      16.04q  1 
  3 Pomeroy, Samantha          9 New Fairfiel           16.73      16.29q  1 
  4 Stephens, Grace            9 Masuk                  16.65      16.35q  2 
  5 Cassol, Caroline          12 Weston                 17.14      16.75q  2 
  6 Benson, Audrey            12 Newtown                16.36      16.79q  2 
  7 Gibbons, Riley             9 New Fairfiel           17.78      17.39q  2 
  8 Slattberg, Katherine       9 Pomperaug              17.54      17.79q  1 
  9 Aquilino, Alexis           9 Bunnell                18.24      17.80   1 
 10 Hodska, Katherine         10 Masuk                  17.23      17.82   2 
 11 Wasco, Gabrielle          12 Joel Barlow            17.64      17.98   1 
 12 Sedensky, Ava              9 Pomperaug              17.94      18.42   2 
 13 Poisson, Susie            11 Bunnell                18.04      18.55   1 
 
Girls 100 Meter Hurdles
================================================================================
 Meet Record: # 15.00  2007        Laureen Tanz, Brookfield                    
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Schweitzer, Mariella       9 Joel Barlow            15.74      15.37   10   
  2 Colby, Samantha           10 Joel Barlow            16.04      15.80    8   
  3 Stephens, Grace            9 Masuk                  16.35      15.90    6   
  4 Pomeroy, Samantha          9 New Fairfiel           16.29      16.16    5   
  5 Gibbons, Riley             9 New Fairfiel           17.39      16.94    4   
  6 Cassol, Caroline          12 Weston                 16.75      17.00    3   
  7 Benson, Audrey            12 Newtown                16.79      25.97    2   
 
Girls 300 Meter Hurdles
===================================================================================
 Meet Record: # 44.45  2004        Katie Whitlock, Bethel                      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Schweitzer, Mariella       9 Joel Barlow            46.54      45.15   2  10   
  2 Pomeroy, Samantha          9 New Fairfiel           50.65      49.94   2   8   
  3 Colby, Samantha           10 Joel Barlow            51.52      50.28   2   6   
  4 Gibbons, Riley             9 New Fairfiel           51.65      50.79   2   5   
  5 Pirone, Karsen            11 Newtown                52.64      51.22   1   4   
  6 Predham, Avery             9 New Fairfiel           52.55      51.42   1   3   
  7 Hurd, Alissa              10 Pomperaug              52.04      51.47   2   2   
  8 Cassol, Caroline          12 Weston                 51.94      51.53   2   1   
  9 Houlihan, Eva              9 Pomperaug              52.52      51.84   2 
 10 Parker, Blu               10 Weston                 53.64      52.21   1 
 11 Sedensky, Ava              9 Pomperaug              52.52      53.19   2 
 12 Shawah, Grace             10 Masuk                  52.65      53.41   1 
 13 Tressler, Sarah           11 Newtown                53.24      54.36   1 
 14 Slattberg, Katherine       9 Pomperaug              52.97      55.35   1 
 
Girls 4x100 Meter Relay
===================================================================================
 Meet Record: # 49.40  5/27/2014   Joel Barlow, Joel Barlow                    
                       L Doyle, G Blackwell, K Eden, G Blackwell         
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Newtown                                             50.40      49.74   2  10   
     1) Lovely, Brianna 12              2) Barricelli, Elise 9            
     3) Schoen, Regan 9                 4) Swierbut, Carly 12             
  2 Kolbe-Cathedral                                     51.39      49.80   2   8   
     1) D'Haiti, Olivia 12              2) Munoz, Alisia 10               
     3) Davis, Brianna 12               4) Pringle, Mishell 10            
  3 Weston                                              50.44      50.29   2   6   
     1) Russell, Elise 11               2) Bigelow, Lauren 12             
     3) Sztachelski, Nicole 10          4) Greene, Hannah 12              
  4 Bunnell                                             50.54      50.71   2   5   
     1) Exantus, Dardielle 11           2) Williams, Abby 12              
     3) Greene, Toni 10                 4) Phommachanh, Kaylah 9          
  5 Joel Barlow                                         50.34      50.95   2   4   
     1) Mulhern, Emily 9                2) Ceva, Hannah 12                
     3) Llach, Isabel 10                4) Colasante, Melissa 11          
  6 Masuk                                               51.22      51.22   2   3   
     1) Kass, Rachel 10                 2) Samperi, Madison 12            
     3) Lindquist, Julianna 12          4) Colegrove, Rachel 12           
  7 Stratford                                           52.74      52.31   2   2   
     1) Thompson, Gleniece 11           2) Buckmir, Ava 10                
     3) White, Sheon 11                 4) Anekwe, Chi Chi 11             
  8 Bethel                                              54.91      52.72   1   1   
     1) Boni, Julia 12                  2) Kinsman, Hailey 11             
     3) Englund, Perri 9                4) Graham, Zoe 11                 
  9 New Milford                                         53.64      52.86   1 
     1) Taouil, Souraya 12              2) Farrell, Abby 12               
     3) Crowley, Felicia 9              4) Toth, Kaley 11                 
 10 Brookfield                                          54.30      53.76   1 
     1) Cofone, Ruby 9                  2) Gonda, Kaelynn 10              
     3) McKee, Shannon 12               4) Morales, Hailey 9              
 11 Pomperaug                                           52.54      54.22   2 
     1) Abraham, Priya 12               2) Farina, Olivia 12              
     3) Sedensky, Ava 9                 4) Hurd, Alissa 10                
 
Girls 4x400 Meter Relay
===================================================================================
 Meet Record: # 4:00.97  5/23/2018   Immaculate, Immaculate                    
                         A Sedensky, M Coyle, E Connolly, D Valentine      
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Weston                                            3:59.98    4:01.99   2  10   
     1) Sztachelski, Nicole 10          2) Bigelow, Lauren 12             
     3) Rosenberg, Julia 10             4) Zielinski, Ava 10              
  2 Immaculate                                        4:11.68    4:09.60   2   8   
     1) Murphy, Maura 12                2) Doherty, Ailene 10             
     3) Coyle, Molly 11                 4) Mascetta, Taylor 12            
  3 Masuk                                             4:21.47    4:13.79   2   6   
     1) Kobza, Madison 11               2) Campos, Amanda 10              
     3) Colegrove, Rachel 12            4) Lindquist, Julianna 12         
  4 New Milford                                       4:22.50    4:14.18   2   5   
     1) Bowes, Tatum 11                 2) Daniels, Claire 9              
     3) Malachi, Anichka 9              4) Anderson, Ciara 10             
  5 Newtown                                           4:14.22    4:15.34   2   4   
     1) Guevara, Sophia 9               2) Wong, Laura 11                 
     3) Garner, Kathryn 10              4) Daly, Amelia 9                 
  6 Bunnell                                           4:21.24    4:17.12   2   3   
     1) Noisette, Mia 10                2) Greene, Toni 10                
     3) Lutheran, Megan 11              4) Exantus, Dardielle 11          
  7 Pomperaug                                         4:12.24    4:17.99   2   2   
     1) Brehmer, Charlotte 9            2) Melanson, Kelly 11             
     3) Steenburgh, Lilyann 9           4) Farina, Olivia 12              
  8 Brookfield                                        4:24.24    4:22.41   2   1   
     1) Terracino, Taryn 12             2) Morales, Hailey 9              
     3) Orban, Bailey 9                 4) McKee, Shannon 12              
  9 Bethel                                            4:25.05    4:25.70   1 
     1) Pereira, Vivian 11              2) Anastasakis, Miranda 9         
     3) Popham, Nicole 10               4) Correard, Abby 9               
 10 Kolbe-Cathedral                                   5:13.24    4:26.87   1 
     1) Davis, Brianna 12               2) D'Haiti, Olivia 12             
     3) Pringle, Mishell 10             4) Kerr, Gracen 12                
 11 Joel Barlow                                       4:27.10    4:27.24   1 
     1) Klein, Teagan 10                2) MacDonald, Grace 11            
     3) Colby, Samantha 10              4) Colasante, Melissa 11          
 12 New Fairfield                                     4:28.98    4:28.93   1 
     1) Stroh, Erin 9                   2) Greco, Hayley 9                
     3) Gibbons, Riley 9                4) Ariola, Elena 12               
 
Girls 4x800 Meter Relay
================================================================================
 Meet Record: # 9:30.32  5/27/2014   Pomperaug, Pomperaug                      
                         M Meyer, A Meyer, S Tarascio, E Gibbons           
    School                                               Seed     Finals  Points
================================================================================
  1 Immaculate                                        9:27.32    9:43.28   10   
     1) Ondy, Kayla 9                   2) Doherty, Ailene 10             
     3) Coyle, Molly 11                 4) Mascetta, Taylor 12            
  2 Weston                                            9:54.00    9:51.42    8   
     1) Gutowski, Michelle 12           2) Saussy, Kathleen Lianne 9      
     3) Rosenberg, Julia 10             4) Zielinski, Ava 10              
  3 Pomperaug                                        10:10.00    9:57.33    6   
     1) Wiser, Kate 10                  2) Brehmer, Charlotte 9           
     3) Koobatian, Nina 12              4) Melanson, Kelly 11             
  4 New Milford                                      10:23.00   10:03.83    5   
     1) Palmer, Shannon 10              2) Daniels, Claire 9              
     3) Bowes, Tatum 11                 4) Morabito, Brooke 12            
  5 Bethel                                           10:01.35   10:04.09    4   
     1) Pereira, Vivian 11              2) Popham, Nicole 10              
     3) Correard, Abby 9                4) Anastasakis, Miranda 9         
  6 Newtown                                          10:05.37   10:06.00    3   
     1) Guevara, Sophia 9               2) Fetchick, Maddie 10            
     3) Toth, Ally 12                   4) McCarthy, Ally 9               
  7 Masuk                                            10:56.73   11:03.68    2   
     1) Sureshanand, Sneha 12           2) Fox, Maya 10                   
     3) Cusa, Lillian 10                4) Campos, Amanda 10              
  8 Joel Barlow                                      11:02.24   11:29.54    1   
     1) Borofsky, Amber 9               2) Houlahan, Olivia 11            
     3) Merrill, Izzy 11                4) Chan, Elisabeth 10             
  9 Bunnell                                          11:14.24   11:34.89  
     1) Almeida, Ava 11                 2) Lutheran, Megan 11             
     3) Farrell, Natalie 9              4) Chechoski, Lauren 11           
 
Girls High Jump
================================================================================
 Meet Record: #  5-04  2001        Logan Reece, Barlow                         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Greene, Hannah            12 Weston               5-02.00    5-00.00   10   
  2 Llach, Isabel             10 Joel Barlow          5-00.00    4-10.00    7   
  2 Phommachanh, Kaylah        9 Bunnell              4-10.00    4-10.00    7   
  4 Stephens, Grace            9 Masuk                5-00.00   J4-10.00    5   
  5 Sapenter, Amy             11 Newtown              4-10.00   J4-10.00    4   
  6 Hurd, Alissa              10 Pomperaug            4-10.00    4-08.00    1.50
  6 Cryder, Juliette          11 Newtown              4-10.00    4-08.00    1.50
  6 Samperi, Madison          12 Masuk                5-00.00    4-08.00    1.50
  6 Greene, Toni              10 Bunnell              4-10.00    4-08.00    1.50
 10 Tressler, Sarah           11 Newtown              4-10.00   J4-08.00  
 10 Emmanuel, Wadline         11 Bunnell              4-10.00   J4-08.00  
 12 Sureshanand, Sneha        12 Masuk                4-08.00    4-06.00  
 12 Murphy, Elizabeth         11 Weston               4-08.00    4-06.00  
 12 Holaday, Madison          10 Joel Barlow          4-08.00    4-06.00  
 12 Matsuoka, Katie           11 Joel Barlow          4-10.00    4-06.00  
 12 Nicoletti, Ashley          9 Immaculate           4-10.00    4-06.00  
 12 Gibbons, Riley             9 New Fairfiel         4-10.00    4-06.00  
 -- Rezvaya, Vassa            11 Bethel               5-00.00         NH  
 -- Luizzi, Josie             12 Brookfield           4-08.00         NH  
 
Girls Pole Vault
================================================================================
 Meet Record: # 12-06  5/21/2013   Emily Savage, Weston                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Russell, Elise            11 Weston              10-06.00   11-06.00   10   
  2 Fine, Lucy                10 Weston               9-00.00    9-00.00    8   
  3 Ryan, Katie               11 Newtown              9-06.00   J9-00.00    6   
  4 Matsuoka, Katie           11 Joel Barlow          9-00.00    8-00.00    5   
  5 Esslinger, Rachel         11 Weston               8-00.00   J8-00.00    4   
  6 Miano, Evelyn              9 Weston               8-00.00    7-06.00    3   
 -- O'Rourke, Meghan          11 Newtown              7-06.00         NH  
 
Girls Long Jump
===================================================================================
 Meet Record: # 17-04  2000        Christie Czernik, Barlow                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Anekwe, Chi Chi           11 Stratford           17-06.00   17-11.75#  2  10   
  2 Ceva, Hannah              12 Joel Barlow         17-02.00   17-01.50   2   8   
  3 Schweitzer, Mariella       9 Joel Barlow         17-03.00   17-00.75   2   6   
  4 Greene, Shea               9 Weston              15-09.00   16-05.75   2   5   
  5 Farrell, Abby             12 New Milford         15-04.25   16-03.50   1   4   
  6 Malachi, Anichka           9 New Milford         15-08.00   16-02.50   2   3   
  7 Greene, Hannah            12 Weston              15-03.00   16-01.75   1   2   
  8 Pomeroy, Samantha          9 New Fairfiel        15-10.50   16-00.75   2   1   
  9 Pirone, Karsen            11 Newtown             15-05.00   15-01.75   1 
 10 Cohen, Isabella           11 Joel Barlow         15-06.00   15-00.25   1 
 11 Tong, Christine           12 Joel Barlow         15-00.00   15-00.00   1 
 12 Nicoletti, Ashley          9 Immaculate          15-07.00   14-11.00   1 
 13 Ryan, Katie               11 Newtown             15-08.00   14-09.25   2 
 14 Sapenter, Amy             11 Newtown             15-07.00   14-07.50   2 
 15 Herrera, Jayleen          12 Bunnell             15-01.00   14-06.50   1 
 16 Suriani, Avery            10 Pomperaug           15-02.00   14-00.25   1 
 17 Kinsman, Hailey           11 Bethel              15-01.50   13-06.00   1 
 
Girls Triple Jump
===================================================================================
 Meet Record: # 36-06  2007        Ashley Matakevich, Bunnell                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Greene, Hannah            12 Weston              32-01.00   34-07.50   2  10   
  2 Greene, Shea               9 Weston              31-01.00   33-04.75   1   8   
  3 Ceva, Hannah              12 Joel Barlow         34-02.50   33-01.00   2   6   
  4 Suriani, Avery            10 Pomperaug           31-11.00   32-06.00   2   5   
  5 Sapenter, Amy             11 Newtown             32-04.25   32-05.50   2   4   
  6 Castro-Rodriguez, Ana     10 Masuk               31-05.00   32-05.00   2   3   
  7 Pomeroy, Samantha          9 New Fairfiel        31-10.00   32-00.50   2   2   
  8 Graham, Zoe               11 Bethel              31-06.00   32-00.25   2   1   
  9 Matsuoka, Katie           11 Joel Barlow         32-00.00   31-04.00   2 
 10 Tressler, Sarah           11 Newtown             31-09.00   31-02.25   2 
 11 Malachi, Anichka           9 New Milford         31-02.00   31-00.00   2 
 12 Cohen, Isabella           11 Joel Barlow         32-04.50   30-11.75   2 
 13 Hodska, Katherine         10 Masuk               31-04.50   30-08.50   2 
 14 Murphy, Elizabeth         11 Weston              30-04.75   30-03.50   1 
 14 Rezvaya, Vassa            11 Bethel              31-11.25   30-03.50   2 
 16 Herrera, Jayleen          12 Bunnell             31-03.00   30-03.00   2 
 17 Llach, Isabel             10 Joel Barlow         30-02.00   30-02.75   1 
 18 Kinsman, Hailey           11 Bethel              31-01.50   30-02.00   2 
 19 Stites, Abigail            9 Joel Barlow         31-00.50   30-01.50   1 
 20 Parker, Blu               10 Weston              30-00.00   29-11.50   1 
 21 Ryan, Katie               11 Newtown             30-01.00   29-10.00   1 
 22 Stuart, Brianna            9 Pomperaug           30-01.00   29-09.00   1 
 23 Sedensky, Ava              9 Pomperaug           30-04.00   29-07.50   1 
 24 Ryder, Candice            11 Stratford           30-02.00   28-10.25   1 
 25 O'Connor, Mary            10 Masuk               30-01.00   28-01.50   1 
 26 Shawah, Grace             10 Masuk               30-09.00   27-08.50   1 
 27 Lynch, Lizzy              11 Bunnell             30-01.00   26-10.50   1 
 -- Santarelli, Anna          12 New Milford         30-06.00       FOUL   1 
 
Girls Shot Put
================================================================================
 Meet Record: # 40-05  2007        Candace Williams, Notre Dame                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nowacki, Sarah            10 Newtown             33-08.50   34-02.25   10   
  2 Cruz, Yovanna              9 Bunnell             33-03.00   33-01.75    8   
  3 Germaine, Yve             12 Bunnell             32-01.00   31-10.75    6   
  4 Burns, Anna               11 Newtown             30-06.00   31-08.25    5   
  5 Savoy, Kelsey             12 Pomperaug           29-00.00   29-09.00    4   
  6 Coco, Madeline            12 Pomperaug           30-04.00   28-08.00    3   
  7 Daley, Jada               10 Kolbe-Cathed        29-04.00   28-06.75    2   
  8 Craig, Brianna            12 Masuk               29-06.00   27-10.25    1   
  9 Rancourt, Lauren          12 Masuk               29-03.00   27-05.00  
 10 Weinbrum, Annie           10 Weston              30-06.00   24-02.50  
 
Girls Discus Throw
================================================================================
 Meet Record: # 125-03  5/27/2014   Samantha Mazur, Brookfield                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nowacki, Sarah            10 Newtown               104-06     103-07   10   
  2 Burns, Anna               11 Newtown                88-09      99-07    8   
  3 Mingey, Megan             10 Brookfield             99-04   93-07.25    6   
  4 Tunney, Kathrine           9 Weston                 95-09   93-06.50    5   
  5 Sundstrom, Nicole         11 New Milford            92-07   91-06.50    4   
  6 St. Clair, Jasmine        12 Bunnell                91-09   90-09.25    3   
  7 Savoy, Kelsey             12 Pomperaug              86-01      83-01    2   
  8 Joyce, Kate               11 Weston                 86-00      82-11    1   
  9 Coco, Madeline            12 Pomperaug              91-05   81-10.50  
 10 Alvarez, Heidi            12 Newtown                88-02      80-06  
 11 Cruz, Yovanna              9 Bunnell                85-02      80-02  
 12 Germaine, Yve             12 Bunnell                90-06   78-07.75  
 13 Daley, Jada               10 Kolbe-Cathed           89-00      75-02  
 -- Elmady, Yasmine           10 Brookfield             87-06       FOUL  
 
Girls Javelin Throw
================================================================================
 Meet Record: # 131-09  2009        Emma Crowcroft, New Milford                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Greene, Shea               9 Weston                130-09     134-06#  10   
  2 Joyce, Kate               11 Weston                129-02  129-10.50    8   
  3 Castro-Rodriguez, Ana     10 Masuk                  98-11     100-06    6   
